Ipswich vs Hull
English Championship
2019-03-30
Result: 0:2 (0:1)
Pre-match estimations
|
Fair odds |
Percentages |
Ipswich |
2.86 |
35% |
Draw |
3.85 |
26% |
Hull |
2.56 |
39% |
Under 2.5 |
1.89 |
53% |
Over 2.5 |
2.13 |
47% |
Bi-variate Poisson estimations
Score | % | Odds |
0:0 | 7.35 | 13.61 |
1:0 | 9.42 | 10.62 |
2:0 | 6.03 | 16.57 |
3:0 | 2.58 | 38.79 |
0:1 | 10.13 | 9.87 |
1:1 | 12.62 | 7.92 |
2:1 | 7.85 | 12.74 |
3:1 | 3.25 | 30.74 |
0:2 | 6.99 | 14.31 |
1:2 | 8.45 | 11.84 |
2:2 | 5.13 | 19.51 |
3:2 | 2.08 | 48.02 |
0:3 | 3.21 | 31.13 |
1:3 | 3.77 | 26.54 |
2:3 | 2.24 | 44.62 |
3:3 | 0.90 | 111.18 |
any unquoted | 7.99 | 12.51 |
Date | Match | Score |
2018-09-15 | Hull vs Ipswich | 2:0(1:0) |
2018-03-13 | Ipswich vs Hull | 0:3(0:2) |
2017-11-18 | Hull vs Ipswich | 2:2(1:1) |
2016-02-23 | Ipswich vs Hull | 0:1(0:0) |
2015-10-20 | Hull vs Ipswich | 3:0(2:0) |
2013-04-13 | Ipswich vs Hull | 1:2(0:1) |
2012-10-20 | Hull vs Ipswich | 2:1(0:1) |
2012-03-10 | Hull vs Ipswich | 2:2(1:0) |
2011-08-13 | Ipswich vs Hull | 0:1(0:0) |
2011-02-19 | Ipswich vs Hull | 1:1(0:0) |
2010-11-20 | Hull vs Ipswich | 1:0(0:0) |
2008-05-04 | Ipswich vs Hull | 1:0(0:0) |
2007-09-29 | Hull vs Ipswich | 3:1(3:1) |
2007-03-06 | Hull vs Ipswich | 2:5(1:2) |
2006-08-19 | Ipswich vs Hull | 0:0(0:0) |
2006-03-25 | Ipswich vs Hull | 1:1(1:0) |
2005-12-28 | Hull vs Ipswich | 2:0(0:0) |
Ipswich
Draw
Hull
Head to head overall
Head to head at Ipswich