Hull vs Derby
English Championship
2019-10-26
Result: 2:0 (0:0)
Pre-match estimations
|
Fair odds |
Percentages |
Hull |
2.22 |
45% |
Draw |
4.76 |
21% |
Derby |
2.94 |
34% |
Under 2.5 |
3.57 |
28% |
Over 2.5 |
1.39 |
72% |
Bi-variate Poisson estimations
Score | % | Odds |
0:0 | 2.40 | 41.73 |
1:0 | 4.81 | 20.78 |
2:0 | 4.83 | 20.69 |
3:0 | 3.24 | 30.89 |
0:1 | 4.15 | 24.07 |
1:1 | 8.32 | 12.02 |
2:1 | 8.33 | 12.01 |
3:1 | 5.56 | 17.99 |
0:2 | 3.60 | 27.77 |
1:2 | 7.19 | 13.91 |
2:2 | 7.17 | 13.94 |
3:2 | 4.77 | 20.95 |
0:3 | 2.08 | 48.05 |
1:3 | 4.14 | 24.15 |
2:3 | 4.12 | 24.28 |
3:3 | 2.73 | 36.60 |
any unquoted | 22.55 | 4.43 |
Date | Match | Score |
2019-02-09 | Derby vs Hull | 2:0(1:0) |
2018-09-01 | Hull vs Derby | 1:2(0:1) |
2017-12-26 | Hull vs Derby | 0:0(0:0) |
2017-09-08 | Derby vs Hull | 5:0(4:0) |
2016-04-05 | Derby vs Hull | 4:0(2:0) |
2015-11-27 | Hull vs Derby | 0:2(0:2) |
2013-02-12 | Hull vs Derby | 2:1(0:0) |
2012-12-21 | Derby vs Hull | 1:2(1:1) |
2012-01-02 | Hull vs Derby | 0:1(0:0) |
2011-11-19 | Derby vs Hull | 0:2(0:2) |
2011-02-22 | Derby vs Hull | 0:1(0:0) |
2010-09-14 | Hull vs Derby | 2:0(1:0) |
2007-02-10 | Derby vs Hull | 2:2(2:1) |
2006-08-12 | Hull vs Derby | 1:2(1:1) |
2006-04-17 | Derby vs Hull | 1:1(0:1) |
2005-10-22 | Hull vs Derby | 2:1(1:0) |
Hull
Draw
Derby
Head to head overall
Head to head at Hull