Fulham vs Hull
English Championship
2019-11-02
Result: 0:3 (0:1)
Pre-match estimations
|
Fair odds |
Percentages |
Fulham |
1.79 |
56% |
Draw |
4.55 |
22% |
Hull |
4.55 |
22% |
Under 2.5 |
2.63 |
38% |
Over 2.5 |
1.61 |
62% |
Bi-variate Poisson estimations
Score | % | Odds |
0:0 | 4.19 | 23.88 |
1:0 | 8.35 | 11.98 |
2:0 | 8.32 | 12.02 |
3:0 | 5.53 | 18.09 |
0:1 | 4.88 | 20.51 |
1:1 | 9.78 | 10.22 |
2:1 | 9.81 | 10.19 |
3:1 | 6.56 | 15.23 |
0:2 | 2.84 | 35.22 |
1:2 | 5.73 | 17.44 |
2:2 | 5.79 | 17.27 |
3:2 | 3.90 | 25.64 |
0:3 | 1.10 | 90.72 |
1:3 | 2.24 | 44.64 |
2:3 | 2.28 | 43.90 |
3:3 | 1.55 | 64.71 |
any unquoted | 17.15 | 5.83 |
Date | Match | Score |
2017-12-30 | Hull vs Fulham | 2:2(2:0) |
2017-09-13 | Fulham vs Hull | 2:1(1:0) |
2016-01-23 | Fulham vs Hull | 0:1(0:0) |
2015-08-19 | Hull vs Fulham | 2:1(1:0) |
2014-04-26 | Fulham vs Hull | 2:2(0:0) |
2013-12-28 | Hull vs Fulham | 6:0(0:0) |
2010-03-27 | Hull vs Fulham | 2:0(1:0) |
2009-10-19 | Fulham vs Hull | 2:0(1:0) |
2009-03-04 | Fulham vs Hull | 0:1(0:0) |
2008-08-16 | Hull vs Fulham | 2:1(1:1) |
Fulham
Draw
Hull
Head to head overall
Head to head at Fulham