Hull vs Preston
English Championship
2019-11-27
Result: 4:0 (1:0)
Pre-match estimations
|
Fair odds |
Percentages |
Hull |
2.94 |
34% |
Draw |
3.13 |
32% |
Preston |
2.94 |
34% |
Under 2.5 |
1.43 |
70% |
Over 2.5 |
3.33 |
30% |
Bi-variate Poisson estimations
Score | % | Odds |
0:0 | 15.12 | 6.61 |
1:0 | 14.24 | 7.02 |
2:0 | 6.71 | 14.91 |
3:0 | 2.11 | 47.47 |
0:1 | 14.18 | 7.05 |
1:1 | 13.50 | 7.41 |
2:1 | 6.42 | 15.57 |
3:1 | 2.04 | 49.08 |
0:2 | 6.65 | 15.04 |
1:2 | 6.40 | 15.64 |
2:2 | 3.08 | 32.50 |
3:2 | 0.99 | 101.32 |
0:3 | 2.08 | 48.10 |
1:3 | 2.02 | 49.51 |
2:3 | 0.98 | 101.76 |
3:3 | 0.32 | 313.25 |
any unquoted | 3.17 | 31.55 |
Date | Match | Score |
2018-12-26 | Preston vs Hull | 1:2(0:1) |
2018-10-20 | Hull vs Preston | 1:1(0:0) |
2018-02-03 | Preston vs Hull | 2:1(2:1) |
2017-09-26 | Hull vs Preston | 1:2(0:1) |
2015-12-28 | Preston vs Hull | 1:0(0:0) |
2015-08-29 | Hull vs Preston | 2:0(1:0) |
2011-02-12 | Hull vs Preston | 1:0(1:0) |
2010-11-12 | Preston vs Hull | 0:2(0:1) |
2007-12-04 | Preston vs Hull | 3:0(0:0) |
2007-11-10 | Hull vs Preston | 3:0(2:0) |
2007-03-10 | Hull vs Preston | 2:0(1:0) |
2006-10-21 | Preston vs Hull | 2:1(2:0) |
2006-04-22 | Hull vs Preston | 1:1(1:1) |
2005-11-01 | Preston vs Hull | 3:0(0:0) |
Hull
Draw
Preston
Head to head overall
Head to head at Hull