Derby vs QPR
English Championship
2019-11-30
Result: 1:1 (1:1)
Pre-match estimations
|
Fair odds |
Percentages |
Derby |
1.69 |
59% |
Draw |
4.17 |
24% |
QPR |
5.88 |
17% |
Under 2.5 |
1.69 |
59% |
Over 2.5 |
2.44 |
41% |
Bi-variate Poisson estimations
Score | % | Odds |
0:0 | 9.71 | 10.30 |
1:0 | 15.83 | 6.32 |
2:0 | 12.90 | 7.75 |
3:0 | 7.01 | 14.26 |
0:1 | 7.03 | 14.23 |
1:1 | 11.24 | 8.89 |
2:1 | 8.99 | 11.12 |
3:1 | 4.79 | 20.87 |
0:2 | 2.55 | 39.28 |
1:2 | 3.99 | 25.04 |
2:2 | 3.14 | 31.87 |
3:2 | 1.65 | 60.75 |
0:3 | 0.61 | 162.72 |
1:3 | 0.95 | 105.81 |
2:3 | 0.73 | 136.77 |
3:3 | 0.38 | 263.74 |
any unquoted | 8.51 | 11.76 |
Date | Match | Score |
2019-04-22 | Derby vs QPR | 2:0(0:0) |
2018-10-06 | QPR vs Derby | 1:1(0:1) |
2018-03-06 | QPR vs Derby | 1:1(0:1) |
2017-11-21 | Derby vs QPR | 2:0(1:0) |
2017-03-31 | Derby vs QPR | 1:0(0:0) |
2016-12-14 | QPR vs Derby | 0:1(0:0) |
2016-03-08 | QPR vs Derby | 2:0(1:0) |
2015-11-03 | Derby vs QPR | 1:0(0:0) |
2014-02-10 | Derby vs QPR | 1:0(1:0) |
2013-11-02 | QPR vs Derby | 2:1(1:1) |
2011-04-18 | QPR vs Derby | 0:0(0:0) |
2010-08-28 | Derby vs QPR | 2:2(1:0) |
2010-03-23 | QPR vs Derby | 1:1(1:0) |
2009-10-24 | Derby vs QPR | 2:4(2:1) |
2009-01-17 | Derby vs QPR | 0:2(0:2) |
2008-09-27 | QPR vs Derby | 0:2(0:0) |
2007-03-13 | Derby vs QPR | 1:1(0:1) |
2006-10-17 | QPR vs Derby | 1:2(1:2) |
2006-04-15 | QPR vs Derby | 1:1(0:0) |
2005-10-29 | Derby vs QPR | 1:2(0:1) |
2005-03-16 | Derby vs QPR | 0:0(0:0) |
2004-08-21 | QPR vs Derby | 0:2(0:2) |
Derby
Draw
QPR
Head to head overall
Head to head at Derby